Fitted Non-Stretch Shirts
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
To Fit Your Bust | 32 | 34 | 35.5 | 37 | 39 | 41.5 | 45 | 48 | 50.5 |
To Fit Your Waist | 26.5 | 28 | 29.5 | 31 | 33 | 35.5 | 39.5 | 43 | 45.5 |
Product Measurements | |||||||||
Bust | 34.5 | 36 | 37.5 | 39.5 | 41.5 | 43.5 | 47 | 50.5 | 53 |
Waist | 28.5 | 30.5 | 32 | 33.5 | 35.5 | 37.5 | 42 | 45 | 48 |
Back Length | 25.5 | 25.5 | 25.5 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25 | 25 | 25.5 | 25.5 | 25.5 |
Fitted Stretch Shirts
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
To Fit Your Bust | 31 | 32.5 | 34 | 35.5 | 37.5 | 40 | 43.5 | 46.5 | 49.5 |
To Fit Your Waist | 25 | 26.5 | 28 | 29.5 | 31.5 | 34 | 38 | 41.5 | 44 |
Product Measurements | |||||||||
Bust | 33 | 35 | 36.5 | 38 | 40 | 42.5 | 46 | 49 | 51.5 |
Waist | 27 | 28.5 | 30.5 | 32 | 34 | 36 | 40.5 | 43.5 | 46.5 |
Back Length | 25.5 | 25.5 | 25.5 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25 | 25 | 25.5 | 25.5 | 25.5 |
Semi-Fitted Shirts
The above measurements are in UK size. Please select your size according to your country.
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
To Fit Your Bust | 32.5 | 34 | 36 | 37.5 | 40 | 42.5 | 45.5 | 48 | 50.5 |
To Fit Your Waist | 29 | 30.5 | 32 | 34 | 36.5 | 39 | 42 | 44.5 | 47 |
Product Measurements | |||||||||
Bust | 35 | 36.5 | 38 | 40 | 42.5 | 45 | 48 | 50.5 | 52.5 |
Waist | 31.5 | 33 | 34.5 | 36.5 | 39 | 41.5 | 44.5 | 46.5 | 49 |
Back Length | 25.5 | 25.5 | 25.5 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Sleeve Length | 23.5 | 23.5 | 24 | 24.5 | 2404 | 25 | 25 | 25 | 25 |
The above measurements are in UK size. Please select your size according to your country.
Individual size guide and conversion is located on each product page.
All measurements are in inches.