Slim Fit Shirts
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Your Collar | 14.5 | 15 | 16 | 17 | 18 | 18.5 | 19 |
Your Chest | 36 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 48 | 49 - 51 | 52 - 54 |
Your Waist | 33 | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 51 |
Sleeve Length Reg | 33.5 | 34 | 35 | 36 | 37 | 37.5 | 38 |
Sleeve Length Long | 36 | 37 | |||||
Size | XS | S | M | L | XL | XXL | XXXL |
Shirt Chest Circumference | 38.5 | 42 | 45 | 48 | 51 | 54.5 | 57.5 |
Shirt Waist Circumference | 35 | 38 | 41.5 | 44.5 | 47.5 | 51 | 54 |
Shirt Length | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Sleeve Length Reg | 33.5 | 34 | 35 | 36 | 37 | 37.5 | 38 |
Sleeve Length Long | 36 | 37 |
All measurements are in inches.
Size guides for individual items can be accessed via the "Size Guide" link on the product page.