Extra Slim Fit
Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
---|---|---|---|---|---|---|---|---|
Your Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Your Chest | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 |
Your Waist | 28-30 | 30-32 | 32-34 | 34-36 | 39-38 | 38-40 | 40-42 | 42-44 |
Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Shirt Chest Circumference | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47 | 49 | 51 |
Shirt Waist Circumference | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
Sleeve Length | 33 | 33,34 | 33,34 | 33,34 | 33,34 | 34 | 37 | 37 |
Body Length | 31 | 31 | 31.5 | 32 | 32 | 32 | 33.5 | 33.5 |
Sleeve Length | 35 | 35,36 | 35,36,37 | 35,36,37 | 35,36,37 | 37 | 37 | |
Body Length | 32.5 | 33 | 33 | 33.5 | 33.5 | 33.5 | 33.5 |
Fitted Slim
Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
---|---|---|---|---|---|---|---|---|
Your Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Your Chest | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
Your Waist | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Shirt Chest Circumference | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53 |
Shirt Waist Circumference | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Sleeve Length | 33 | 33 | 34 | 34 | 34 | 34 | 37 | 37 |
Body Length | 31 | 31 | 31 | 31 | 31.5 | 31.5 | 33.5 | 33.5 |
Sleeve Length | 35 | 35 | 36 | 36 | 36 | |||
Body Length | 32.5 | 32.5 | 33 | 33 | 33.5 | |||
Sleeve Length | 36 | |||||||
Body Length | 32.5 |
Relaxed Slim Fit
Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Your Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 |
Your Chest | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 | 52-55 | 56-59 |
Your Waist | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 48-51 | 52-55 |
Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 |
Shirt Chest Circumference | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
Shirt Waist Circumference | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Sleeve Length | 33 | 33, 34 | 33, 34 | 33, 34 | 33, 34 | 34 | ||||
Body Length | 31 | 31 | 31.5 | 31.5 | 32 | 32 | ||||
Sleeve Length | 35 | 35, 36 | 35, 36, 37 | 35, 36, 37 | 35, 36, 37 | 35, 36, 37, 38 | 35, 36, 37 | 37 | 37 | |
Body Length | 32.5 | 33 | 33 | 33.5 | 33.5 | 34 | 34 | 34 | 34 |
Classic Fit
Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Your Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 |
Your Chest | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 | 52-55 | 56-59 |
Your Waist | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 51-54 | 55-58 |
Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 |
Shirt Chest Circumference | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 60.5 | 64.5 |
Shirt Waist Circumference | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 58.5 | 62.5 |
Sleeve Length | 33 | 34 | 34, 35, 36 | 34, 35, 36, 37 | 34, 35, 36, 37 | 34, 35, 36, 37 | 34, 35, 36, 38 | 35, 36, 37 | 38 | 38 |
Body Length | 33 | 33 | 34 | 35 | 35 | 35 | 35 | 36 | 37 | 37 |
All measurements are in inches.
Size guides for individual items can be accessed via the "Size Guide" link on the product page.